Industrial Mold
Part type | Industrial |
Resin | PP |
Cavity no | 2 |
Steel | 1.2343 ESR |
Runner | Hot nozzles turn to cold runner |
Tool size | 700x550x606mm |
Tool weight | 1790kg |
2K Automotive Mold
Part type | Automotive |
Resin | PP+GF25PP40 |
Cavity no | 2+2 |
Steel | 1.2343 |
Runner | Hot nozzles direct to part |
Tool size | 700x450x532mm |
Tool weight | 1280kg |
Unscrewing Mold
Part type | Automotive |
Resin | PP |
Cavity no | 16 |
Steel | 1.2343 ESR |
Runner | Hot nozzles turn to cold runner |
Tool size | 550x600x532mm |
Tool weight | 1350kg |
Household Appliance Mold
Part type | Home Appliance |
Resin | PP |
Cavity no | 1 |
Steel | 1.2343 |
Runner | Hot nozzles direct to part |
Tool size | 400x400x482mm |
Tool weight | 590kg |
Household Cafe Machine
Part type | Home Appliance |
Resin | PC |
Cavity no | 4 |
Steel | 1.2343 ESR |
Runner | Hot nozzles direct to part |
Tool size | 500x600x552mm |
Tool weight | 1270kg |
Household Cafe Machine
Part type | Home Appliance |
Resin | PC |
Cavity no | 4 |
Steel | 1.2343 ESR |
Runner | Hot nozzles direct to part |
Tool size | 550x550x482mm |
Tool weight | 1120kg |
Household Appliance Mold
Part type | Home Appliance |
Resin | PC |
Cavity no | 1 |
Steel | 1.2316 |
Runner | Hot nozzles turn to cold runner |
Tool size | 400x400x452mm |
Tool weight | 560kg |
Industrial Pipe Mold
Part type | Industrial |
Resin | PVC |
Cavity no | 1 |
Steel | 1.2316 |
Runner | Cold runner direct to part |
Tool size | 500x500x432mm |
Tool weight | 830kg |
Industrial Mold
Part type | Industrial |
Resin | PA6+GF30 |
Cavity no | 1 |
Steel | 1.2343 ESR |
Runner | Hot nozzles turn to cold runner |
Tool size | 400x400x382mm |
Tool weight | 470kg |
Industrial Mold
Part type | Industrial |
Resin | PA6+GF30 |
Cavity no | 4 |
Steel | 1.2343 ESR |
Runner | Hot nozzles turn to cold runner |
Tool size | 600x400x462mm |
Tool weight | 850kg |
Automotive Mold
Part type | Automotive |
Resin | PP+GF30 |
Cavity no | 1 |
Steel | 1.2312 |
Runner | Hot nozzles turn to cold runner |
Tool size | 1100x500x552mm |
Tool weight | 2340kg |
Automotive Mold
Part type | Automotive |
Resin | PP+GF30 |
Cavity no | 1 |
Steel | 1.2312 |
Runner | Hot nozzles turn to cold runner |
Tool size | 500x550x492mm |
Tool weight | 1050kg |